Operating Cost

       
Make CITATION CITATION CITATION CITATION
Model III VI VII X
Serial Number ORIGINAL ORIGINAL ORIGINAL ORIGINAL
         
DIRECT COSTS/HOUR        
Fuel $454.00 $432.00 $456.00 $628.00
   Cost/Gallon $2.00 $2.00 $2.00 $2.00
   Additive/Gallon $0.00 $0.00 $0.00 $0.00
   Burn/Hour 227.00 216.00 228.00 314.00
Maintenance $237.50 $237.50 $237.50 $237.50
   Labor/Hour $137.50 $137.50 $137.50 $137.50
   Parts/Hour $100.00 $100.00 $100.00 $100.00
Engine Overhaul $297.00 $297.00 $263.50 $258.36
Thrust Reverse Overhaul $12.00 $12.00 $12.00 $12.00
Misc. Flight Expenses $8.00 $8.00 $8.00 $8.00
   Landing/Parking Fee $8.00 $8.00 $8.00 $8.00
   Crew Expenses $0.00 $0.00 $0.00 $0.00
   Supplies/Catering $0.00 $0.00 $0.00 $0.00
Total Direct Cost $1,008.50 $986.50 $977.00 $1,143.86
         
Block Speed Statute Miles/Hour 421 434 416 481
Total Cost/Statute Mile $2.40 $2.27 $2.35 $2.38
         
ANNUAL FIXED COSTS        
Crew Salaries $139,950.00 $139,883.00 $139,883.00 $148,057.00
   Capt. Salary $62,321.00 $62,321.00 $62,321.00 $65,130.00
   Co-pilot Salary $45,333.00 $45,333.00 $45,333.00 $48,760.00
   Benefits $32,296.00 $32,229.00 $32,229.00 $34,167.00
Hangar Cost $53,248.00 $53,248.00 $53,248.00 $96,830.00
Insurance $49,418.00 $64,080.00 $79,704.00 $134,010.00
   Hull $44,918.00 $59,580.00 $75,204.00 $129,510.00
   Legal Liability $4,500.00 $4,500.00 $4,500.00 $4,500.00
Misc. Overhead $44,306.00 $54,306.00 $55,190.00 $49,000.00
   Training $18,306.00 $18,306.00 $19,190.00 $25,000.00
   Modernization $20,000.00 $30,000.00 $30,000.00 $18,000.00
   Nav. Equipment $6,000.00 $6,000.00 $6,000.00 $6,000.00
Depreciation $623,877.50 $827,500.00 $1,044,500.00 $1,393,750.00
Total Fixed Cost $910,799.50 $1,139,017.00 $1,372,525.00 $1,821,647.00
         
ANNUAL BUDGET        
   Number of Seats 8 7 7 8
   Miles 200,000 200,000 200,000 200,000
   Hours 475 460 480 415
         
Total Direct Costs $479,037.50 $453,790.00 $468,960.00 $474,702.00
Total Fixed Costs $910,799.50 $1,139,017.00 $1,372,525.00 $1,821,647.00
Total Cost (Fixed & Direct) $1,389,837.00 $1,592,807.00 $1,841,485.00 $2,296,349.00
   Cost/Hour $2,925.97 $3,462.62 $3,836.43 $5,533.37
   Cost/Statute Mile $6.95 $7.96 $9.21 $11.48
   Cost/Seat Mile $0.87 $1.14 $1.32 $1.44
         
Total Cost (No Depreciation) $765,959.50 $765,307.00 $796,985.00 $902,599.00
   Cost/Hour $1,612.55 $1,663.71 $1,660.39 $2,174.94
   Cost/Statute Mile $3.83 $3.83 $3.98 $4.51
   Cost/Seat Mile $0.48 $0.55 $0.57 $0.56