Operating Cost

         
Make GLOBAL EXPRESS GULFSTREAM GULFSTREAM GULFSTREAM  
Model BD-700 G-IV G-IVSP G-V  
Serial Number ORIGINAL ORIGINAL ORIGINAL ORIGINAL  
           
DIRECT COSTS/HOUR          
Fuel $736.00 $982.00 $902.00 $814.00  
   Cost/Gallon $2.00 $2.00 $2.00 $2.00  
   Additive/Gallon $0.00 $0.00 $0.00 $0.00  
   Burn/Hour 368.00 491.00 451.00 407.00  
Maintenance $418.50 $333.00 $206.04 $416.74  
   Labor/Hour $258.50 $158.00 $84.50 $315.26  
   Parts/Hour $160.00 $175.00 $121.54 $101.48  
Engine Overhaul $182.22 $215.00 $229.42 $74.00  
Thrust Reverse Overhaul $15.00 $12.00 $15.00 $15.00  
Misc. Flight Expenses $30.00 $14.00 $37.30 $30.00  
   Landing/Parking Fee $30.00 $14.00 $37.30 $30.00  
   Crew Expenses $0.00 $0.00 $0.00 $0.00  
   Supplies/Catering $0.00 $0.00 $0.00 $0.00  
Total Direct Cost $1,381.72 $1,556.00 $1,389.76 $1,349.74  
           
Block Speed Statute Miles/Hour 480 429 436 451  
Total Cost/Statute Mile $2.88 $3.63 $3.19 $2.99  
           
ANNUAL FIXED COSTS          
Crew Salaries $208,845.00 $198,821.00 $213,314.00 $245,311.00  
   Capt. Salary $96,440.00 $93,339.00 $95,188.00 $109,466.00  
   Co-pilot Salary $64,210.00 $59,600.00 $68,900.00 $79,235.00  
   Benefits $48,195.00 $45,882.00 $49,226.00 $56,610.00  
Hangar Cost $123,663.00 $121,635.00 $121,635.00 $123,663.00  
Insurance $85,990.00 $170,428.00 $214,000.00 $85,750.00  
   Hull $60,990.00 $165,928.00 $198,000.00 $60,750.00  
   Legal Liability $25,000.00 $4,500.00 $16,000.00 $25,000.00  
Misc. Overhead $115,325.00 $158,331.00 $167,321.00 $118,875.00  
   Training $47,825.00 $38,410.00 $35,400.00 $51,375.00  
   Modernization $55,000.00 $110,000.00 $122,000.00 $55,000.00  
   Nav. Equipment $12,500.00 $9,921.00 $9,921.00 $12,500.00  
Depreciation $3,280,000.00 $2,304,533.75 $2,750,000.00 $3,390,000.00  
Total Fixed Cost $3,813,823.00 $2,953,748.75 $3,466,270.00 $3,963,599.00  
           
ANNUAL BUDGET          
   Number of Seats 14 16 13 14  
   Miles 250,000 200,000 200,000 250,000  
   Hours 520 466 458 554  
           
Total Direct Costs $718,494.40 $725,096.00 $636,510.00 $747,755.90  
Total Fixed Costs $3,813,823.00 $2,953,748.00 $3,466,270.00 $3,963,599.00  
Total Cost (Fixed & Direct) $4,532,317.00 $3,678,844.00 $4,102,780.00 $4,711,354.00  
   Cost/Hour $8,716.00 $7,894.52 $8,958.03 $8,504.25  
   Cost/Statute Mile $18.13 $18.39 $20.51 $18.85  
   Cost/Seat Mile $1.29 $1.15 $1.58 $1.35  
           
Total Cost (No Depreciation) $1,252,317.00 $1,374,311.00 $1,352,780.00 $1,321,354.00  
   Cost/Hour $2,408.30 $2,949.17 $2,953.67 $2,385.12  
   Cost/Statute Mile $5.01 $6.87 $6.76 $5.29  
   Cost/Seat Mile $0.36 $0.43 $0.52 $0.38