Operating Cost

     
Make HAWKER HAWKER HAWKER
Model 1000A 800XP HORIZON
Serial Number ORIGINAL ORIGINAL ORIGINAL
       
DIRECT COSTS/HOUR      
Fuel $412.00 $434.00 $0.00
   Cost/Gallon $2.00 $2.00 $0.00
   Additive/Gallon $0.00 $0.00 $0.00
   Burn/Hour 206.00 217.00 0.00
Maintenance $237.50 $237.50 $0.00
   Labor/Hour $137.50 $137.50 $0.00
   Parts/Hour $100.00 $100.00 $0.00
Engine Overhaul $265.86 $278.26 $0.00
Thrust Reverse Overhaul $12.00 $12.00 $0.00
Misc. Flight Expenses $8.00 $8.00 $0.00
   Landing/Parking Fee $8.00 $8.00 $0.00
   Crew Expenses $0.00 $0.00 $0.00
   Supplies/Catering $0.00 $0.00 $0.00
Total Direct Cost $935.36 $969.76 $0.00
       
Block Speed Statute Miles/Hour 460 414 0
Total Cost/Statute Mile $2.03 $2.34 $0.00
       
ANNUAL FIXED COSTS      
Crew Salaries $152,609.00 $148,616.00 $0.00
   Capt. Salary $68,232.00 $65,490.00 $0.00
   Co-pilot Salary $49,160.00 $48,830.00 $0.00
   Benefits $35,217.00 $34,296.00 $0.00
Hangar Cost $96,830.00 $53,248.00 $0.00
Insurance $34,250.00 $80,900.00 $0.00
   Hull $29,750.00 $76,400.00 $0.00
   Legal Liability $4,500.00 $4,500.00 $0.00
Misc. Overhead $54,271.00 $76,400.00 $0.00
   Training $18,271.00 $32,400.00 $0.00
   Modernization $30,000.00 $38,000.00 $0.00
   Nav. Equipment $6,000.00 $6,000.00 $0.00
Depreciation $1,290,000.00 $1,061,111.13 $0.00
Total Fixed Cost $1,627,960.00 $1,420,275.13 $0.00
       
ANNUAL BUDGET      
   Number of Seats 8 10 0
   Miles 200,000 200,000 0
   Hours 434 483 0
       
Total Direct Costs $405,946.00 $468,394.00 $0.00
Total Fixed Costs $1,627,960.00 $1,420,275.00 $0.00
Total Cost (Fixed & Direct) $2,033,906.00 $1,888,669.00 $0.00
   Cost/Hour $4,686.42 $3,910.29 $0.00
   Cost/Statute Mile $10.17 $9.44 $0.00
   Cost/Seat Mile $1.27 $0.94 $0.00
       
Total Cost (No Depreciation) $743,906.00 $827,558.00 $0.00
   Cost/Hour $1,714.07 $1,713.37 $0.00
   Cost/Statute Mile $3.72 $4.14 $0.00
   Cost/Seat Mile $0.47 $0.41 $0.00