Operating Costs

     
Make ASTRA ASTRA ASTRA
Model 1125 1125SP 1125SPX
Serial Number ORIGINAL ORIGINAL ORIGINAL
       
DIRECT COSTS/HOUR      
Fuel $406.00 $392.00 $384.00
   Cost/Gallon $2.00 $2.00 $2.00
   Additive/Gallon $0.00 $0.00 $0.00
   Burn/Hour 203.00 196.00 192.00
Maintenance $337.50 $237.50 $237.50
   Labor/Hour $137.50 $137.50 $137.50
   Parts/Hour $200.00 $100.00 $100.00
Engine Overhaul $283.31 $270.00 $236.00
Thrust Reverse Overhaul $12.00 $12.00 $12.00
Misc. Flight Expenses $11.00 $8.00 $8.00
   Landing/Parking Fee $8.00 $8.00 $8.00
   Crew Expenses $3.00 $0.00 $0.00
   Supplies/Catering $0.00 $0.00 $0.00
Total Direct Cost $1,049.81 $919.50 $877.50
       
Block Speed Statute Miles/Hour 401 426 426
Total Cost/Statute Mile $2.62 $2.16 $2.06
       
ANNUAL FIXED COSTS      
Crew Salaries $175,899.00 $143,778.00 $143,778.00
   Capt. Salary $100,000.00 $67,879.00 $67,879.00
   Co-pilot Salary $42,720.00 $42,720.00 $42,720.00
   Benefits $33,179.00 $33,179.00 $33,179.00
Hangar Cost $53,248.00 $53,248.00 $53,248.00
Insurance $50,212.00 $64,980.00 $75,420.00
   Hull $45,712.00 $60,480.00 $70,920.00
   Legal Liability $4,500.00 $4,500.00 $4,500.00
Misc. Overhead $43,381.00 $41,381.00 $41,341.00
   Training $17,381.00 $17,381.00 $17,381.00
   Modernization $20,000.00 $18,000.00 $17,960.00
   Nav. Equipment $6,000.00 $6,000.00 $6,000.00
Depreciation $634,800.00 $840,000.00 $985,000.00
Total Fixed Cost $957,540.00 $1,143,387.00 $1,298,787.00
       
ANNUAL BUDGET      
   Number of Seats 5 7 7
   Miles 200,000 200,000 200,000
   Hours 498 469 469
       
Total Direct Costs $522,805.30 $431,245.50 $411,547.50
Total Fixed Costs $957,540.00 $1,143,387.00 $1,298,787.00
Total Cost (Fixed & Direct) $1,480,345.00 $1,574,632.00 $1,710,334.00
   Cost/Hour $2,972.58 $3,357.43 $3,646.77
   Cost/Statute Mile $7.40 $7.87 $8.55
   Cost/Seat Mile $1.48 $1.12 $1.22
       
Total Cost (No Depreciation) $845,545.30 $734,632.50 $725,334.50
   Cost/Hour $1,697.88 $1,566.38 $1,546.56
   Cost/Statute Mile $4.23 $3.67 $3.63
   Cost/Seat Mile $0.85 $0.52 $0.52