Operating Costs

     
Make CHEYENNE CHEYENNE CHEYENNE
Model 400 III IIIA
Serial Number ORIGINAL ORIGINAL ORIGINAL
       
DIRECT COSTS/HOUR      
Fuel $200.00 $174.00 $194.00
   Cost/Gallon $2.00 $2.00 $2.00
   Additive/Gallon $0.00 $0.00 $0.00
   Burn/Hour 100.00 87.00 97.00
Maintenance $151.00 $130.00 $130.00
   Labor/Hour $86.00 $76.00 $76.00
   Parts/Hour $65.00 $54.00 $54.00
Engine Overhaul $196.00 $95.00 $90.00
Thrust Reverse Overhaul $0.00 $0.00 $0.00
Misc. Flight Expenses $8.00 $6.00 $6.00
   Landing/Parking Fee $8.00 $6.00 $6.00
   Crew Expenses $0.00 $0.00 $0.00
   Supplies/Catering $0.00 $0.00 $0.00
Total Direct Cost $555.00 $405.00 $420.00
       
Block Speed Statute Miles/Hour 328 274 285
Total Cost/Statute Mile $1.69 $1.48 $1.47
       
ANNUAL FIXED COSTS      
Crew Salaries $82,767.00 $100,924.00 $100,924.00
   Capt. Salary $45,667.00 $45,667.00 $45,667.00
   Co-pilot Salary $18,000.00 $31,967.00 $31,967.00
   Benefits $19,100.00 $23,290.00 $23,290.00
Hangar Cost $43,354.00 $43,354.00 $43,354.00
Insurance $15,773.00 $11,204.00 $12,216.00
   Hull $12,373.00 $7,804.00 $8,816.00
   Legal Liability $3,400.00 $3,400.00 $3,400.00
Misc. Overhead $28,489.00 $28,299.00 $26,652.00
   Training $9,889.00 $8,299.00 $8,652.00
   Modernization $14,600.00 $16,000.00 $14,000.00
   Nav. Equipment $4,000.00 $4,000.00 $4,000.00
Depreciation $171,835.88 $108,384.48 $122,450.00
Total Fixed Cost $342,218.88 $292,165.48 $305,596.00
       
ANNUAL BUDGET      
   Number of Seats 8 7 7
   Miles 135,000 135,000 135,000
   Hours 411 492 473
       
Total Direct Costs $228,105.00 $199,260.00 $198,660.00
Total Fixed Costs $342,218.80 $292,165.40 $305,596.00
Total Cost (Fixed & Direct) $570,323.80 $491,425.40 $504,256.00
   Cost/Hour $1,387.65 $998.83 $1,066.08
   Cost/Statute Mile $4.22 $3.64 $3.74
   Cost/Seat Mile $0.53 $0.52 $0.53
       
Total Cost (No Depreciation) $398,488.00 $383,041.00 $381,806.00
   Cost/Hour $969.56 $778.54 $807.20
   Cost/Statute Mile $2.95 $2.84 $2.83
   Cost/Seat Mile $0.37 $0.41 $0.40