Operating Costs

     
Make GULFSTREAM GULFSTREAM GULFSTREAM
Model G-II G-IIB G-III
Serial Number ORIGINAL ORIGINAL ORIGINAL
       
DIRECT COSTS/HOUR      
Fuel $1,072.00 $1,072.00 $1,080.00
   Cost/Gallon $2.00 $2.00 $2.00
   Additive/Gallon $0.00 $0.00 $0.00
   Burn/Hour 536.00 536.00 540.00
Maintenance $333.00 $333.00 $333.00
   Labor/Hour $164.00 $164.00 $158.00
   Parts/Hour $169.00 $169.00 $175.00
Engine Overhaul $145.00 $145.00 $207.50
Thrust Reverse Overhaul $12.00 $12.00 $12.00
Misc. Flight Expenses $14.00 $14.00 $14.00
   Landing/Parking Fee $14.00 $14.00 $14.00
   Crew Expenses $0.00 $0.00 $0.00
   Supplies/Catering $0.00 $0.00 $0.00
Total Direct Cost $1,576.00 $1,576.00 $1,646.50
       
Block Speed Statute Miles/Hour 441 441 429
Total Cost/Statute Mile $3.57 $3.57 $3.84
       
ANNUAL FIXED COSTS      
Crew Salaries $174,265.00 $174,265.00 $190,006.00
   Capt. Salary $74,330.00 $74,330.00 $86,928.00
   Co-pilot Salary $59,720.00 $59,720.00 $59,692.00
   Benefits $40,215.00 $40,215.00 $43,386.00
Hangar Cost $96,830.00 $96,830.00 $121,635.00
Insurance $52,251.00 $63,364.00 $90,490.00
   Hull $47,751.00 $58,864.00 $85,990.00
   Legal Liability $4,500.00 $4,500.00 $4,500.00
Misc. Overhead $72,110.00 $72,000.00 $130,479.00
   Training $38,110.00 $38,000.00 $38,479.00
   Modernization $28,000.00 $28,000.00 $86,000.00
   Nav. Equipment $6,000.00 $6,000.00 $6,000.00
Depreciation $663,222.00 $817,539.00 $1,194,313.13
Total Fixed Cost $1,058,678.00 $1,223,998.00 $1,726,923.13
       
ANNUAL BUDGET      
   Number of Seats 12 12 14
   Miles 200,000 200,000 200,000
   Hours 453 453 466
       
Total Direct Costs $713,928.00 $713,928.00 $767,269.00
Total Fixed Costs $1,058,678.00 $1,223,998.00 $1,726,923.00
Total Cost (Fixed & Direct) $1,772,606.00 $1,937,926.00 $2,494,192.00
   Cost/Hour $3,913.04 $4,277.98 $5,352.34
   Cost/Statute Mile $8.86 $9.69 $12.47
   Cost/Seat Mile $0.74 $0.81 $0.89
       
Total Cost (No Depreciation) $1,109,384.00 $1,120,387.00 $1,299,879.00
   Cost/Hour $2,448.97 $2,473.26 $2,789.44
   Cost/Statute Mile $5.55 $5.60 $6.50
   Cost/Seat Mile $0.46 $0.47 $0.46