Operating Costs

       
Make MITSUBISHI MITSUBISHI MITSUBISHI MITSUBISHI
Model MARQUISE MU-2F MU-2J SOLITAIRE
Serial Number ORIGINAL ORIGINAL ORIGINAL ORIGINAL
         
DIRECT COSTS/HOUR        
Fuel $164.00 $144.00 $158.00 $160.00
   Cost/Gallon $2.00 $2.00 $2.00 $2.00
   Additive/Gallon $0.00 $0.00 $0.00 $0.00
   Burn/Hour 82.00 72.00 79.00 80.00
Maintenance $132.00 $116.00 $116.00 $116.00
   Labor/Hour $78.00 $70.00 $70.00 $70.00
   Parts/Hour $54.00 $46.00 $46.00 $46.00
Engine Overhaul $101.18 $78.12 $149.66 $101.18
Thrust Reverse Overhaul $0.00 $0.00 $0.00 $0.00
Misc. Flight Expenses $6.00 $4.50 $4.50 $4.50
   Landing/Parking Fee $6.00 $4.50 $4.50 $4.50
   Crew Expenses $0.00 $0.00 $0.00 $0.00
   Supplies/Catering $0.00 $0.00 $0.00 $0.00
Total Direct Cost $403.18 $342.62 $428.16 $381.68
         
Block Speed Statute Miles/Hour 295 270 265 313
Total Cost/Statute Mile $1.37 $1.27 $1.62 $1.22
         
ANNUAL FIXED COSTS        
Crew Salaries $90,170.00 $90,170.00 $90,170.00 $90,170.00
   Capt. Salary $43,562.00 $43,562.00 $43,562.00 $43,562.00
   Co-pilot Salary $25,800.00 $25,800.00 $25,800.00 $25,800.00
   Benefits $20,808.00 $20,808.00 $20,808.00 $20,808.00
Hangar Cost $22,118.00 $22,118.00 $22,118.00 $22,118.00
Insurance $9,831.00 $5,920.00 $9,037.00 $10,539.00
   Hull $6,431.00 $2,520.00 $5,637.00 $7,139.00
   Legal Liability $3,400.00 $3,400.00 $3,400.00 $3,400.00
Misc. Overhead $26,500.00 $25,119.00 $26,457.00 $26,066.00
   Training $9,900.00 $8,519.00 $8,857.00 $9,466.00
   Modernization $12,600.00 $12,600.00 $13,600.00 $12,600.00
   Nav. Equipment $4,000.00 $4,000.00 $4,000.00 $4,000.00
Depreciation $91,000.00 $20,000.00 $39,000.00 $75,000.00
Total Fixed Cost $239,619.00 $163,327.00 $186,782.00 $223,893.00
         
ANNUAL BUDGET        
   Number of Seats 7 6 7 6
   Miles 135,000 135,000 135,000 135,000
   Hours 457 500 509 431
         
Total Direct Costs $184,253.20 $171,310.00 $217,933.40 $164,504.00
Total Fixed Costs $239,619.00 $163,327.00 $186,782.00 $223,893.00
Total Cost (Fixed & Direct) $423,872.20 $334,637.00 $404,715.40 $388,397.00
   Cost/Hour $927.51 $669.27 $795.12 $901.15
   Cost/Statute Mile $3.14 $2.48 $3.00 $2.88
   Cost/Seat Mile $0.45 $0.41 $0.43 $0.48
         
Total Cost (No Depreciation) $332,872.20 $314,637.00 $365,715.40 $313,397.00
   Cost/Hour $728.39 $629.27 $718.50 $727.14
   Cost/Statute Mile $2.47 $2.33 $2.71 $2.32
   Cost/Seat Mile $0.35 $0.39 $0.39 $0.39