Operating Costs

     
Make PILATUS SOCATA STARSHIP
Model PC-12 TBM-700 2000A
Serial Number ORIGINAL ORIGINAL ORIGINAL
       
DIRECT COSTS/HOUR      
Fuel $106.00 $106.00 $180.00
   Cost/Gallon $2.00 $2.00 $2.00
   Additive/Gallon $0.00 $0.00 $0.00
   Burn/Hour 53.00 53.00 90.00
Maintenance $114.00 $116.00 $151.00
   Labor/Hour $68.00 $70.00 $86.00
   Parts/Hour $46.00 $46.00 $65.00
Engine Overhaul $0.00 $54.09 $93.33
Thrust Reverse Overhaul $0.00 $0.00 $0.00
Misc. Flight Expenses $4.50 $4.50 $8.00
   Landing/Parking Fee $4.50 $4.50 $8.00
   Crew Expenses $0.00 $0.00 $0.00
   Supplies/Catering $0.00 $0.00 $0.00
Total Direct Cost $224.50 $280.59 $432.33
       
Block Speed Statute Miles/Hour 244 240 324
Total Cost/Statute Mile $0.92 $1.17 $1.33
       
ANNUAL FIXED COSTS      
Crew Salaries $107,250.00 $55,250.00 $106,047.00
   Capt. Salary $49,500.00 $42,500.00 $46,805.00
   Co-pilot Salary $33,000.00 $0.00 $34,770.00
   Benefits $24,750.00 $12,750.00 $24,472.00
Hangar Cost $22,118.00 $22,118.00 $22,118.00
Insurance $18,307.00 $17,209.00 $22,822.00
   Hull $14,907.00 $13,809.00 $19,422.00
   Legal Liability $3,400.00 $3,400.00 $3,400.00
Misc. Overhead $18,210.00 $16,000.00 $26,242.00
   Training $8,210.00 $5,000.00 $12,642.00
   Modernization $6,000.00 $7,000.00 $9,600.00
   Nav. Equipment $4,000.00 $4,000.00 $4,000.00
Depreciation $324,211.00 $44,000.00 $437,300.00
Total Fixed Cost $490,096.00 $154,577.00 $614,529.00
       
ANNUAL BUDGET      
   Number of Seats 8 6 8
   Miles 135,000 135,000 135,000
   Hours 553 562 416
       
Total Direct Costs $124,148.00 $157,692.00 $179,849.00
Total Fixed Costs $490,096.00 $154,577.00 $614,529.00
Total Cost (Fixed & Direct) $614,244.00 $312,269.00 $794,378.00
   Cost/Hour $1,110.75 $555.64 $1,909.56
   Cost/Statute Mile $4.55 $2.31 $5.88
   Cost/Seat Mile $0.57 $0.39 $0.73
       
Total Cost (No Depreciation) $290,033.00 $268,269.00 $357,078.00
   Cost/Hour $524.47 $477.35 $858.36
   Cost/Statute Mile $2.15 $1.99 $2.65
   Cost/Seat Mile $0.27 $0.33 $0.33